| Compulsory Course | |||
| Course Code | Course Title | Language | Credit |
| YEAR 1 | |||
| BPAZ0001 | FUNDAMENTALS IN CHINESE MEDICINE | CHI | 3 |
| BPAZ0002 | FUNDAMENTAL CHEMISTRY | CHI/ENG | 2 |
| BPAZ0003 | FUNDAMENTAL CHEMISTRY- LABORATORY | CHI/ENG | 1 |
| BPAZ0004 | ANATOMY & PHYSIOLOGY | CHI/ENG | 3 |
| BPAZ0005 | ANATOMY & PHYSIOLOGY- LABORATORY | CHI/ENG | 1 |
| BPAZ0006 | FUNDAMENTAL CHEMISTRY FOR PHARMACEUTICS | CHI/ENG | 3 |
| BPAZ0007 | FUNDAMENTAL CHEMISTRY FOR PHARMACEUTICS- LABORATORY | CHI/ENG | 1.5 |
| BPAZ0008 | BIOCHEMISTRY & MOLECULAR BIOLOGY | CHI/ENG | 3 |
| BPAZ0009 | BIOCHEMISTRY & MOLECULAR BIOLOGY- LABORATORY | CHI/ENG | 1 |
| YEAR 2 | |||
| BPAZ0010 | PHYTOCHEMISTRY OF CHINESE MEDICINES | CHI/ENG | 4 |
| BPAZ0011 | PHYTOCHEMISTRY OF CHINESE MEDICINES- LABORATORY | CHI/ENG | 1.5 |
| BPAZ0012 | ANALYTICAL CHEMISTRY | CHI/ENG | 3 |
| BPAZ0013 | ANALYTICAL CHEMISTRY- LABORATORY | CHI/ENG | 1.5 |
| BPAZ0014 | IMMUNOLOGY & MICROBIOLOGY | CHI/ENG | 3 |
| BPAZ0015 | PATHOLOGICAL PHYSIOLOGY | CHI/ENG | 3 |
| BPAZ0016 | MEDICAL STATISTICS | CHI | 2 |
| BPAZ0017 | PHARMACOLOGY &CLINICAL PHARMACY Ⅰ— FUNDAMENTAL PHARMACOLOGY | CHI/ENG | 6 |
| BPAZ0018 | PHARMACOLOGY LABORATORY | CHI | 1.5 |
| BPAZ0019 | PHARMACOLOGY &CLINICAL PHARMACYⅡ- TOXICOLOGY & DRUG ABUSE | CHI | 3 |
| BPAZ0036 | PHARMACY PRACTICE Ⅰ | CHI/ENG | 3 |
| YEAR 3 | |||
| BPAZ0020 | PHARMACEUTICS | CHI | 6 |
| BPAZ0021 | PHARMACEUTICS LABORATORY | CHI | 1 |
| BPAZ0022 | MEDICINAL CHEMISTRY | CHI | 3 |
| BPAZ0023 | MEDICINAL CHEMISTRY LABORATORY | CHI | 1 |
| BPAZ0024 | PHARMACEUTICAL ANALYSIS | CHI | 3 |
| BPAZ0025 | PHARMACEUTICAL ANALYSIS LABORATORY | CHI | 1 |
| BPAZ0026 | MANAGEMENT OF PHARMACEUTICAL AFFAIRS | CHI | 2 |
| BPAZ0027 | INTELLIGENT NANO DRUG DELIVERY SYSTEM | CHI/ENG | 1 |
| BPAZ0028 | PHARMACOLOGY &CLINICAL PHARMACYⅢ—— CLINICAL PHARMACOLOGY& PHARMACOTHERAPEUTICS | CHI/ENG | 6 |
| BPAZ0029 | BIOPHARMACEUTICS & PHARMACOKINETICS | CHI/ENG | 3 |
| BPAZ0037 | PHARMACY PRACTICE Ⅱ | CHI/ENG | 3 |
| YEAR 4 | |||
| BPAZ0030 | LECTURE OF FRONTIER IN PHARMACY | ENG | 3 |
| BPAZ0031 | CLINICAL PHARMACEUTICS | CHI | 3 |
| BPAZ0032 | COMPUTER AIDED DRUG DESIGN | CHI/ENG | 3 |
| BPAZ0033 | PHARMACY & THE HEALTHCARE SYSTEM | CHI/ENG | 3 |
| BPAZ0034 | CLINICAL LABORATORY SCIENCE | CHI/ENG | 3 |
| BPAZ0035 | EPIDEMIOLOGY | CHI/ENG | 3 |
| BPAZ0038 | PHARMACY PRACTICE Ⅲ | CHI/ENG | 6 |
| YEAR 5 | |||
| BPAZ0040 | PHARMACY PRACTICE IV* | CHI | 30 |
| Elective Course | |||
| Course Code | Course Title | Credit | |
| YEAR 2 | |||
| BPAE0001 | ALIMENTARY THERAPEUTICS OF TRADITIONAL CHINESE MEDICINE | CHI | 2 |
| BPAE0002 | MEDICAL ETHICS | CHI/ENG | 2 |
| YEAR 3 | |||
| BPAE0003 | DEVELOPMENT OF NEW PRODUCTS FROM CHINESE MEDICINES | CHI | 3 |
| BPAE0004 | HEALTH CARE IN CHEINESE MEDICINE | CHI | 3 |
| BPAE0005 | AUTHENTICATION OF CHINESE MEDICINES | CHI | 4 |
| YEAR 4 | |||
| BPAE0006 | MOLECULAR PHARMACOLOGY | CHI/ENG | 3 |
| BPAE0007 | MEDICAL JURISPRUDENCE | CHI | 3 |
| BPAE0008 | GUIDANCE ON LICENSED PHARMACIST EXAMINATION | CHI | 3 |
|
Students admitted before the academic year 2019/2020 are required to take 43 credits of DGE courses, including:
|
Students admitted after the academic year 2019/2020 are required to take
|
Students admitted from the academic year 2017/2018 onwards are required to achieve a cumulative GPA of 2.0 or above in order to graduate. Note: All curriculum programs and learning programs are set according to the BOLETIM OFICIAL DA REGIÃO ADMINISTRATIVA ESPECIAL DE MACAU newest announcement. ※ In case of any discrepancy, the Chinese version shall prevail. |
